1st Year Registration Dates and Fees 2019
REMINDER OF FEES AND REGISTRATION DATES
START DATE FOR ALL FIRST YEAR COURSE IS 9th Sept 2019
No Cash will be accepted. If you cannot attend your registration day please ensure that you send somebody in your place.
Wednesday 21st August @ 9.30am
| Course | Full Fee | Balance |
|---|---|---|
| PMC | 387 | 347 |
| DLO | 387 | 347 |
| DMP | 387 | 347 |
Wednesday 21st Aug 10.00am
| Course | Full Fee | Balance |
|---|---|---|
| MPM | 1237 | 1197 |
| CDA | 2664 | 2624 |
| CDG | 2512 | 2472 |
Wednesday 21st August@ 11.30am
| Course | Full Fee | Balance |
|---|---|---|
| BSC | 437 | 397 |
| BOS | 417 | 377 |
| BHND | 597 | 557 |
| RTC | 761 | 721 |
| RHB | 692 | 652 |
Wednesday 21st August @ 1.45pm
| Course | Full Fee | Balance |
|---|---|---|
| SNC | 557 | 517 |
| SCH | 542 | 502 |
| SPN | 568 | 528 |
| SCC | 532 | 492 |
Thursday 22nd August @ 9.30am
| Course | Full Fee | Balance |
|---|---|---|
| ADM | 624 | 584 |
| AGP | 697 | 657 |
| ADT | 624 | 584 |
Thursday 22nd August @ 10.00
| Course | Full Fee | Balance |
|---|---|---|
| CDS | 642 | 602 |
| CCH | 714 | 674 |
Thursday 22nd August @ 11.30am
| Course | Full Fee | Balance |
|---|---|---|
| AGH | 767 | 727 |
| AIH | 735 | 695 |
| AFH | 787 | 747 |
| ATD | 557 | 517 |
| DGH | 567 | 527 |
| DMH | 567 | 527 |
| RTL | No Fees | No Fees |
Thursday 22nd August @ 1.45pm
| Course | Full Fee | Balance |
|---|---|---|
| IFC | 652 | 612 |
| ITC | 492 | 452 |
| IPC | 432 | 392 |
| MJC | 422 | 382 |
| SHND | 787 | 747 |
Friday 23rd August @ 9.30am
| Course | Full Fee | Balance |
|---|---|---|
| PRH | 687 | 647 |
| PMH | 627 | 587 |
Friday 23rd August @ 10.00
| Course | Full Fee | Balance |
|---|---|---|
| PTH | 567 | 527 |
| PEH | 607 | 567 |
Friday 23rd August @ 11.30am
| Course | Full Fee | Balance |
|---|---|---|
| IFH | 807 | 767 |
| ITH | 607 | 567 |
| IFX | 707 | 667 |
| MND | 602 | 562 |
| MJH | 697 | 657 |
| MRH | 802 | 762 |
Breakdown of CDA1 payments
| 1st Instal | 2nd Instal | 3rd Instal |
|---|---|---|
| Reg €874 | €875 due on 25/10/19 | €875 due on 13/12/19 |
Breakdown of CDG1 payments
| 1st Instal | 2nd Instal | 3rd Instal |
|---|---|---|
| Reg €824 | €824 due on 25/10/19 | €824 due on due on 13/12/19 |
2nd Year Registration Fees
Friday 6th September @ 9.30am
| Course | Full Fee |
|---|---|
| PTH2 | 367 |
| DGH2 | 367 |
| BHND2 | 392 |
| PEH2 | 447 |
| PMH2 | 467 |
| PRH2 | 487 |
Friday 6th September @ 11.30am
| Course | Full Fee |
|---|---|
| CCH2 | 535 |
| CDA 2 | 2694 |
| CDG 2 | 2542 |
| AGH2 | 567 |
| AIH2 | 495 |
| IFX2 | 507 |
Friday 6th September @ 1.45pm
| Course | Full Fee |
|---|---|
| IFH2 | 817 |
| ITH2 | 452 |
| MJH2 | 437 |
| MRH2 | 592 |
| SHND2 | 457 |
CDA2
| 1st Instal | 2nd Instal | 3rd Instal |
|---|---|---|
| € 898 due on 28/06/19 | €898 @ Registration | €898 due on 13/11/19 |
CDG2
| 1st Instal | 2nd Instal | 3rd Instal |
|---|---|---|
| €847 due on 28/06/19 | €847 @ Registration | €848 due on 13/11/19 |



