The City of Dublin ETB is co-
funded by the
Government of
Ireland and the European Union.
Fees 2026-2027
Please follow this link for step by step instructions on How to Pay Fees. See also Online Payments – Terms and Conditions.
Fee schedule for 2026/2027
| Arts, Humanities and Creative Media Faculty | |||||
|---|---|---|---|---|---|
| Animation | |||||
| Course Code | Acceptance Fee | Materials Fee | Certification Fee | Total Fees | |
| Animation Drawing Studies – QQI 5 | CDS | €100 | €50 | €150 | |
| Classical and Computer Animation Yr1 | CCH1 | €100 | €50 | €200 | €350 |
| Classical and Computer Animation Yr2 | CCH2 | €100 | €50 | €200 | €350 |
| Animation (Visual Media) BA (Hons) Degree Yr1 | CDA1 | €100 | €50 | €200 | €350 |
| Animation (Visual Media) BA (Hons) Degree Yr2 | CDA2 | €100 | €50 | €200 | €350 |
| Art, Design and Illustration | |||||
| Course Code | Acceptance Fee | Materials Fee | Certification Fee | Total Fees | |
| Art Portfolio – Art, Design and Mixed Media – QQI 5 | ADM | €100 | €50 | €150 | |
| Art Portfolio – Art, Graphics, Printmaking and Visual Communications – QQI 5 | AGP | €100 | €50 | €150 | |
| Graphic Design Yr1 | AGH1 | €100 | €50 | €200 | €350 |
| Graphic Design Yr2 | AGH2 | €100 | €50 | €200 | €350 |
| Illustration Techniques and Practices – QQI 5 | AIC | €100 | €50 | €150 | |
| Illustration Yr1 | AIH1 | €100 | €50 | €200 | €350 |
| Illustration Yr2 | AIH2 | €100 | €50 | €200 | €350 |
| Film, Television and Visual Effects | |||||
| Course Code | Acceptance Fee | Materials Fee | Certification Fee | Total Fees | |
| Cinematography -QQI 5 | IFC | €100 | €50 | €150 | |
| Film – QQI 6 | IFH | €100 | €50 | €150 | |
| Short Film and Factual Video Production – QQI 5 | ITC | €100 | €50 | €150 | |
| Multi-Camera and Documentary Production – QQI 6 | ITT | €100 | €50 | €150 | |
| Advanced Skills for Visual Effects, Video and Animation Post Production Traineeship – QQI 5 | VFA1 | No Fee | No Fee | No Fee | No Fee |
| BA (Hons) Immersive Media & Virtual Film Production Tertiary Degree | IMP | No Fee | No Fee | No Fee | No Fee |
| Games | |||||
| Course Code | Acceptance Fee | Materials Fee | Certification Fee | Total Fees | |
| Games Production and 3D Graphics – QQI 5 | DLO | €100 | €100 | ||
| Advanced Games Production and Design Yr1 | DGH1 | €100 | €200 | €300 | |
| Advanced Games Production and Design Yr2 | DGH2 | €100 | €200 | €300 | |
| Games (Visual Media) BA (Hons) Degree Yr1 | CDG1 | €100 | €50 | €200 | €350 |
| Games (Visual Media) BA (Hons) Degree Yr2 | CDG2 | €100 | €50 | €200 | €350 |
| Media | |||||
| Course Code | Acceptance Fee | Materials Fee | Certification Fee | Total Fees | |
| Digital Marketing with Generative AI – QQI 5 | DMC | €100 | €100 | ||
| Media and Broadcasting – QQI 5 | MND | €100 | €100 | ||
| Journalism and Content Creation – QQI 5 | MJH1 | €100 | €50 | €150 | |
| Journalism and Content Creation – QQI 6 | MJH2 | €100 | €50 | €150 | |
| Radio, Podcasting, Production and Presenting – QQI 5 | MRH1 | €100 | €50 | €150 | |
| Radio, Podcasting, Production and Presenting – QQI 6 | MRH2 | €100 | €50 | €150 | |
| Photography and Content Creation – QQI 5 | MPH1 | €100 | €50 | €150 | |
| Photography and Content Creation – QQI 6 | MPH2 | €100 | €50 | €150 | |
| BA (Hons) Politics, Society and Media Tertiary Degree | PSM | No Fee | No Fee | No Fee | No Fee |
| Music | |||||
| Course Code | Acceptance Fee | Materials Fee | Certification Fee | Total Fees | |
| Sound Production – QQI 5 | PMCe | €100 | €100 | ||
| Music Performance – QQI 5 | PMCp | €100 | €50 | €150 | |
| Music Production Yr1 | PEH1 | €100 | €50 | €200 | €350 |
| Music Production Yr2 | PEH2 | €100 | €200 | €300 | |
| Contemporary Music Performance Yr1 | PRH1 | €100 | €50 | €200 | €350 |
| Contemporary Music Performance Yr2 | PRH2 | €100 | €200 | €300 | |
| Irish Traditional Music Performance Yr1 | PTH1 | €100 | €200 | €300 | |
| Irish Traditional Music Performance Yr2 | PTH2 | €100 | €200 | €300 | |
| Irish Traditional Music Performance & Traineeship in Instrument Making & Repair Yr1 | PTHt | No Fee | No Fee | No Fee | No Fee |
| Business, Administration and Law Faculty | |||||
| Course Code | Acceptance Fee | Materials Fee | Certification Fee | Total Fees | |
| Business and Medical Administration – QQI 5 | BMC | €100 | €100 | ||
| Certified Accountancy and Payroll Pathway Traineeship | BAT | No Fee | No Fee | No Fee | No Fee |
| BA (Hons) Business & Psychology Tertiary Degree | BPY | No Fee | No Fee | No Fee | No Fee |
| Health, Welfare and Education Faculty | |||||
| Course Code | Acceptance Fee | Materials Fee | Certification Fee | Total Fees | |
| Preparation for Healthcare – QQI 4 | HLT | No Fee | No Fee | No Fee | No Fee |
| Community and Social Services – QQI 5 | SCH | €100 | €50 | €150 | |
| Early Learning and Care (Childcare) – QQI 5 | ELC | €100 | €50 | €150 | |
| Healthcare/Special Needs Assisting – QQI 5 | SNC | €100 | €50 | €150 | |
| Nursing Studies (General, Paediatrics and Midwifery) – QQI 5 | SPN | €100 | €50 | €150 | |
| Social Care Studies (Social and Vocational Integration) – QQI 6 | SVC | €100 | €50 | €150 | |
| Return to Learning – QQI 4 | RTL | No Fee | No Fee | No Fee | No Fee |
| Pre-University Foundation in Teaching – QQI 5 | ELT | €100 | €100 | ||
Additional Fees for HNC / HND courses
The following additional fees apply for all HNC / HND courses.
Easter Projects | €30 or €60 depending on student registration year |
|---|---|
Repeat Year | €30 or €60 depending on student registration year |
Certification reprint (either HNC or HND) | €60 per certificate reprinted |
Re Register | €400 per student |
The following courses attract no fees
Back to Education Initiative
Tertiary Degree Courses
- BA (Hons) Business & Psychology
- BA (Hons) Immersive Media & Virtual Film Production
- BA (Hons) Politics, Society & Media
Traineeship Courses
Sources of Funding
Supports for Beneficiaries of Temporary Protection for Academic Year 2025/2026
PLC Maintenance Grant Scheme
The Department of Education and Skills (DES) provides a means-tested maintenance grant scheme for those attending full-time further education. All applications for grants are made online through SUSI (Student Universal Support Ireland). Maintenance grants are not paid for top-up degree courses in this college i.e. Animation or Games Degree with UoD. Students on Tertiary Degree Courses are eligible for the full SUSI Third Level grant. Refer to www.susi.ie.
BTEA (Back to Education Allowance)
This scheme is run by the Department of Employment and Social Protection (DEASP) and allows people in receipt of certain social welfare payments to retain those payments whilst participating in full-time further education courses. Refer to www.welfare.ie. Course fees still apply.
SOLAS Fund for Students with Disabilities
The Fund for Students with Disabilities allocates funding to further and higher education colleges for the provision of services and supports to full-time students with disabilities. Applications to the fund are made on behalf of an eligible student by the National Learning Network through the college. Refer to www.solas.ie. Students are required to engage with the Disability Support Officer to access eligibility, email info@bcfe.cdetb.ie, for guidance.
Other Funding Sources
Students are advised to check Local Partnerships including Southside, Ballyfermot/Chapelizod, Bray, Northside and Wicklow Working Together for any funding that maybe available.
Laptops for Students
The college has a limited number of laptops available for loan to students for the academic year. Students will be advised on how to apply for these laptops at course induction.


